Fees
Level | Application Fee | Annual Fee | Spring from Sept. | Summer from Dec. | Autumn from Mar. |
---|---|---|---|---|---|
80%* | 60%* | 40%* | |||
Student | NIL | NIL | NIL | NIL | NIL |
Associate | $33 | $110 | $88 | $66 | $44 |
Diploma | $55 | $210 | $168 | $126 | $84 |
Member | $55 | $275 | $220 | $165 | $110 |
Graduate (1st yr) | $55 | $275 | $220 | $165 | $110 |
Graduate | $55 | $320 | $256 | $192 | $128 |
Clinical | $55 | $410 | $328 | $246 | $164 |
Clinical/Supervisor | $33 | $425 | $340 | $255 | $170 |
Fellow## | $105 | ||||
• * Percentage discount is a guide only – the system will organise the correct amount.• CCAA pays 10% GST on all fees received.• CCAA Pays $184.50 to PACFA for all its members that meet the PACFA training standards. | |||||
• * New Provisional Members will pay a lower rate for the first part of the year. ##Fellow members will only happen at renewal period. Please contact office on process. | |||||
• * Application Fees -Once an application is submitted the fee is non-refundable. Application Fees on Draft applications will be 50% refunded. | |||||
• * Membership/Affiliation Fees Membership Fees once received are non-refundable. |