Fees
| Level | Application Fee | Annual Fee | Spring from Sept. | Summer from Dec. | Autumn from Mar. |
|---|---|---|---|---|---|
| 80%* | 60%* | 40%* | |||
| Student | NIL | NIL | NIL | NIL | NIL |
| Associate | $33 | $110 | $88 | $66 | $44 |
| Diploma | $55 | $230 | $188 | $146 | $104 |
| Member | $55 | $285 | $230 | $175 | $120 |
| Graduate (1st yr) | $55 | $285 | $230 | $175 | $120 |
| Graduate | $55 | $335 | $271 | $207 | $143 |
| Clinical | $55 | $400 | $333 | $251 | $169 |
| Clinical/Supervisor | $33 | $400 | $333 | $251 | $169 |
| Fellow## | $105 | ||||
| • *Annual membership runs from 1 July to 30 June. All new members who join between 1 July and 31 May are required to complete a renewal at the end of the financial year. If you join between 1-30 June you will pay the annual fee, and membership will be valid until the end of following financial year. | |||||
| • * Percentage discount is a guide only – the system will organise the correct amount.• CCAA pays 10% GST on all fees received.• CCAA Pays $184.50 to PACFA for all its members that meet the PACFA training standards. | |||||
| • * New Graduate Members will pay a lower rate for the first part of the year. ##Fellow members will only happen at renewal period. Please contact office on process. | |||||
| • * Application Fees -Once an application is submitted the fee is non-refundable. Application Fees on Draft applications will be 50% refunded. Read the terms and conditions here. | |||||
| • * Membership/Affiliation Fees Membership Fees once received are non-refundable. |
