Fees
Level | Application Fee | Annual Fee | Spring from Sept. | Summer from Dec. | Autumn from Mar. |
---|---|---|---|---|---|
80%* | 60%* | 40%* | |||
Student | NIL | NIL | NIL | NIL | NIL |
Associate | $33 | $105 | $84 | $63 | $42 |
Diploma | $55 | $200 | $160 | $120 | $80 |
Advanced Diploma | $55 | $260 | $208 | $156 | $104 |
Provisional (1st yr) | $55 | $260 | $208 | $156 | $104 |
Provisional | $55 | $305 | $244 | $183 | $122 |
Clinical | $55 | $390 | $312 | $234 | $156 |
Clinical/Supervisor | $33 | $405 | $324 | $243 | $162 |
Fellow## | $100 | ||||
• * Percentage discount is a guide only – the system will organise the correct amount.• CCAA pays 10% GST on all fees received.• CCAA Pays $184.50 to PACFA for all its members that meet the PACFA training standards. | |||||
# New Provisional Members will pay a lower rate for the first part of the year. ##Fellow members will only happen at renewal period. Please contact office on process. |